Raglan, Waikato, New Zealand

Raglan (Manu Bay) Surf Report & Forecast

  • Point break
  • Left-hander
  • Intermediate
7-day forecast

Updated just now Forecast data: Open-Meteo.com (CC BY 4.0)

Right now 04:32 NZDT

4–6 ft Shoulder to head high
Fair to Good

Swell

1.4 m 11 s

WSW 239°

2nd swell

0.9 m 5 s

WNW 285°

Wind

13 km/h

Light onshore NW · gusts 29 km/h

Tide

Falling -0.8 m

High 11:57 · Low 05:49

Water

16°C

4/3 mm full suit

Weather

15°C Overcast

06:37 19:36

Best today: 07:00–08:00 · Fair to Good

Best times to surf

  1. Fri 16 Oct 07:00–19:38 Good 6–10 ft Moderate offshore
  2. Today 07:00–08:00 Fair to Good 4–6 ft Light onshore
  3. Tomorrow 13:00–17:00 Fair to Good 4–7 ft Fresh cross-offshore

7-day forecast

Raglan (Manu Bay) surf forecast

Local time at the break (NZDT, UTC+13)

Loading the swell chart…

Surf height (coloured by rating) Wind: offshore → onshore

Wednesday 14 October Today

Fair to Good 4–6 ft 1.4 m @ 12 s WSW Best 07:00–08:00 Drizzle, 18°C

3-hourly surf forecast for Wednesday 14 October (local time, NZDT)
Time Surf Swell Wind Tide Weather
00:00 4–6 ftGood 1.4 m12 s WSW+ 1.0 m 5 s WNW 9 km/hgusts 26 km/hX-on W 1.4 mFalling 14°COvercast
03:00Now 4–6 ftFair to Good 1.4 m12 s WSW+ 0.9 m 5 s WNW 10 km/hgusts 24 km/hOnshore NW 0.0 mFalling 15°COvercast
06:00 4–6 ftFair to Good 1.4 m11 s WSW+ 0.8 m 5 s WNW 12 km/hgusts 30 km/hOnshore NNW -1.1 mRising 15°COvercast
09:00 4–6 ftFair 1.4 m11 s WSW+ 0.8 m 5 s WNW 17 km/hgusts 39 km/hOnshore NW 0.4 mRising 16°CDrizzle
12:00 4–6 ftFair 1.3 m11 s WSW+ 0.7 m 5 s WNW 17 km/hgusts 43 km/hOnshore NNW 1.5 mFalling 17°CDrizzle
15:00 4–6 ftPoor 1.3 m11 s WSW+ 0.7 m 5 s WNW 23 km/hgusts 54 km/hOnshore NNW 0.4 mFalling 18°CDrizzle
18:00 4–6 ftPoor to Fair 1.3 m11 s WSW+ 0.7 m 5 s WNW 19 km/hgusts 46 km/hOnshore NNW -0.9 mRising 17°CPartly cloudy
21:00 4–6 ftPoor to Fair 1.2 m11 s SW+ 0.8 m 5 s WNW 21 km/hgusts 49 km/hOnshore N 0.2 mRising 16°COvercast

Tides Low 05:49 High 11:57 Low 18:09

06:37 19:36 Modelled tide — not for navigation. Heights relative to mean sea level.

Thursday 15 October Tomorrow

Fair to Good 5–7 ft 1.9 m @ 11 s W Best 13:00–17:00 Showers, 16°C

3-hourly surf forecast for Thursday 15 October (local time, NZDT)
Time Surf Swell Wind Tide Weather
00:00 4–6 ftPoor to Fair 1.2 m11 s WSW+ 0.9 m 5 s WNW 21 km/hgusts 52 km/hOnshore NNW 1.4 mFalling 16°COvercast
03:00 4–6 ftPoor 1.3 m7 s W+ 1.1 m 10 s WSW 23 km/hgusts 55 km/hOnshore NNW 0.5 mFalling 16°COvercast
06:00 4–7 ftPoor 1.6 m6 s WNW+ 1.2 m 11 s WSW 27 km/hgusts 67 km/hOnshore N -0.8 mRising 16°CDrizzle
09:00 4–6 ftPoor 1.6 m6 s WNW+ 1.2 m 9 s WSW 32 km/hgusts 70 km/hOnshore N 0.2 mRising 16°CDrizzle
12:00 4–6 ftFair 1.7 m6 s WNW+ 1.2 m 10 s WSW 18 km/hgusts 67 km/hX-on WNW 1.4 mRising 14°CShowers
15:00 4–7 ftFair to Good 1.6 m6 s WNW+ 1.3 m 11 s WSW 21 km/hgusts 68 km/hCross SW 0.8 mFalling 12°CDrizzle
18:00 5–7 ftPoor to Fair 1.6 m7 s W+ 1.4 m 9 s W 20 km/hgusts 52 km/hCross WSW -0.6 mFalling 13°CDrizzle
21:00 5–7 ftGood 1.8 m9 s WSW+ 1.5 m 6 s WNW 2 km/hgusts 32 km/hLight WSW 0.0 mRising 11°CDrizzle

Tides High 00:13 Low 06:23 High 12:37 Low 18:50

06:36 19:37 Modelled tide — not for navigation. Heights relative to mean sea level.

Friday 16 October

Good 7–10 ft 2.9 m @ 10 s W Best 07:00–19:38 Drizzle, 15°C

3-hourly surf forecast for Friday 16 October (local time, NZDT)
Time Surf Swell Wind Tide Weather
00:00 5–8 ftFair to Good 1.9 m9 s WSW+ 1.7 m 7 s WNW 11 km/hgusts 25 km/hX-on NNE 1.2 mRising 10°CDrizzle
03:00 6–8 ftGood 2.0 m9 s WSW+ 1.9 m 8 s WNW 4 km/hgusts 14 km/hLight SE 0.8 mFalling 9°CDrizzle
06:00 6–9 ftGood 2.5 m9 s W+ 1.5 m 11 s W 10 km/hgusts 33 km/hOffshore S -0.6 mFalling 8°CMostly clear
09:00 6–9 ftGood 2.8 m10 s W+ 0.9 m 7 s WSW 20 km/hgusts 46 km/hX-off S -0.3 mRising 10°CMostly sunny
12:00 6–10 ftGood 2.8 m10 s W+ 0.9 m 5 s WSW 20 km/hgusts 48 km/hOffshore S 1.0 mRising 14°CMostly sunny
15:00 7–10 ftGood 2.8 m10 s WSW+ 0.9 m 6 s WSW 31 km/hgusts 71 km/hOffshore S 0.8 mFalling 14°CDrizzle
18:00 7–10 ftGood 2.7 m10 s WSW+ 1.0 m 6 s SW 26 km/hgusts 67 km/hOffshore S -0.5 mFalling 12°CSunny
21:00 6–10 ftGood 2.6 m10 s WSW+ 1.1 m 6 s SW 23 km/hgusts 57 km/hOffshore S -0.5 mRising 9°CClear

Tides High 00:51 Low 07:06 High 13:14 Low 19:38

06:34 19:38 Modelled tide — not for navigation. Heights relative to mean sea level.

Saturday 17 October

Good 5–7 ft 2.4 m @ 10 s WSW Best 07:00–10:00 Drizzle, 14°C

3-hourly surf forecast for Saturday 17 October (local time, NZDT)
Time Surf Swell Wind Tide Weather
00:00 6–9 ftGood 2.4 m10 s WSW+ 0.6 m 5 s SW 18 km/hgusts 44 km/hOffshore S 0.7 mRising 7°CClear
03:00 5–8 ftGood 2.1 m10 s WSW+ 0.4 m 5 s SSE 20 km/hgusts 44 km/hOffshore S 0.7 mFalling 6°CClear
06:00 5–7 ftGood 1.9 m9 s WSW+ 0.6 m 5 s S 16 km/hgusts 40 km/hOffshore S -0.5 mFalling 6°CClear
09:00 4–7 ftGood 1.7 m9 s WSW+ 0.6 m 5 s SW 21 km/hgusts 50 km/hX-off S -0.6 mRising 9°CSunny
12:00 4–6 ftFair to Good 1.6 m9 s WSW+ 0.3 m 4 s S 25 km/hgusts 56 km/hX-off SSW 0.5 mRising 12°COvercast
15:00 4–7 ftFair to Good 1.5 m9 s WSW+ 0.3 m 5 s SSE 25 km/hgusts 63 km/hX-off SSW 0.8 mFalling 13°CDrizzle
18:00 4–6 ftFair to Good 1.3 m9 s WSW+ 0.7 m 6 s SW 25 km/hgusts 71 km/hX-off S -0.2 mFalling 13°CMostly sunny
21:00 4–6 ftGood 1.2 m9 s WSW+ 0.9 m 5 s WSW 20 km/hgusts 59 km/hX-off S -0.6 mRising 11°CClear

Tides High 01:33 Low 07:48 High 14:05 Low 20:26

06:33 19:39 Modelled tide — not for navigation. Heights relative to mean sea level.

Sunday 18 October

Fair to Good 3–5 ft 1.2 m @ 9 s SW Best 07:00–12:00 Mostly sunny, 14°C

3-hourly surf forecast for Sunday 18 October (local time, NZDT)
Time Surf Swell Wind Tide Weather
00:00 4–6 ftFair to Good 1.2 m9 s SW+ 0.8 m 5 s WSW 21 km/hgusts 52 km/hX-off SSW 0.3 mRising 10°CClear
03:00 3–5 ftFair to Good 1.2 m9 s SW+ 0.6 m 5 s WSW 22 km/hgusts 55 km/hX-off SSW 0.7 mFalling 10°CClear
06:00 3–5 ftFair to Good 1.2 m8 s SW+ 0.5 m 4 s SW 20 km/hgusts 53 km/hOffshore S -0.2 mFalling 9°CClear
09:00 3–5 ftFair to Good 1.2 m8 s SW 21 km/hgusts 53 km/hX-off S -0.7 mRising 11°CSunny
12:00 3–5 ftFair 1.2 m8 s SW 23 km/hgusts 55 km/hX-off SSW 0.1 mRising 13°CSunny
15:00 3–5 ftFair 1.1 m9 s SW+ 0.3 m 5 s SW 25 km/hgusts 61 km/hCross SW 0.8 mFalling 14°CSunny
18:00 3–5 ftFair to Good 1.0 m9 s SW+ 0.5 m 5 s WSW 24 km/hgusts 58 km/hX-off SSW 0.2 mFalling 14°CSunny
21:00 3–5 ftFair to Good 1.0 m9 s SW+ 0.7 m 4 s WSW 17 km/hgusts 52 km/hX-off SSW -0.6 m 13°CClear

Tides High 02:30 Low 08:43 High 15:09 Low 21:30

06:32 19:40 Modelled tide — not for navigation. Heights relative to mean sea level.

Monday 19 October

Fair to Good 3–4 ft 1.2 m @ 9 s SW Best 07:00–14:00 Fog, 15°C

3-hourly surf forecast for Monday 19 October (local time, NZDT)
Time Surf Swell Wind Tide Weather
00:00 3–4 ftFair to Good 1.0 m9 s SW+ 0.8 m 4 s SW 12 km/hgusts 38 km/hX-off SSW -0.1 mRising 11°CClear
03:00 3–4 ftFair to Good 1.1 m8 s SW+ 0.3 m 5 s WNW 5 km/hgusts 26 km/hLight S 0.6 mRising 9°CClear
06:00 3–4 ftFair to Good 1.2 m7 s SW 2 km/hgusts 13 km/hLight ESE 0.2 mFalling 7°CFog
09:00 3–4 ftFair to Good 1.1 m8 s SW+ 0.3 m 16 s SW 2 km/hgusts 12 km/hLight SW -0.5 mFalling 11°CSunny
12:00 3–4 ftFair to Good 1.1 m8 s SW+ 0.3 m 14 s SW 11 km/hgusts 28 km/hCross SW -0.2 mRising 14°CSunny
15:00 3–4 ftFair 1.0 m8 s SW+ 0.4 m 14 s SW 18 km/hgusts 44 km/hCross SW 0.7 mRising 15°CSunny
18:00 3–4 ftFair 1.0 m8 s SW+ 0.5 m 13 s SW 17 km/hgusts 45 km/hCross SW 0.6 mFalling 14°CSunny
21:00 3–4 ftFair to Good 0.9 m7 s SW+ 0.6 m 12 s SW 15 km/hgusts 45 km/hX-off SSW -0.3 mFalling 13°CClear

Tides High 03:38 Low 09:50 High 16:17 Low 22:44

06:30 19:41 Modelled tide — not for navigation. Heights relative to mean sea level.

Tuesday 20 October

Fair to Good 3–5 ft 1.3 m @ 10 s SW Best 07:00–12:00 Sunny, 16°C

3-hourly surf forecast for Tuesday 20 October (local time, NZDT)
Time Surf Swell Wind Tide Weather
00:00 3–4 ftFair to Good 1.0 m6 s SW+ 0.6 m 12 s SW 10 km/hgusts 40 km/hX-off SSW -0.4 mRising 12°CClear
03:00 3–5 ftFair to Good 1.1 m6 s SW+ 0.7 m 11 s SW 6 km/hgusts 32 km/hLight S 0.4 mRising 10°CClear
06:00 3–5 ftFair to Good 1.2 m6 s SW+ 0.7 m 11 s SW 4 km/hgusts 22 km/hLight SSE 0.6 mFalling 9°CClear
09:00 3–5 ftFair to Good 1.2 m6 s SW+ 0.7 m 11 s SW 2 km/hgusts 21 km/hLight WSW -0.2 mFalling 12°CSunny
12:00 3–5 ftFair 1.1 m6 s SW+ 0.8 m 11 s SW 8 km/hgusts 25 km/hX-on W -0.5 mRising 15°CSunny
15:00 3–5 ftFair to Good 1.0 m6 s SW+ 0.8 m 11 s SW 10 km/hgusts 28 km/hX-on W 0.4 mRising 16°CSunny
18:00 3–5 ftFair to Good 1.0 m9 s SW+ 0.8 m 6 s SW 10 km/hgusts 31 km/hX-on W 0.8 mFalling 15°CSunny
21:00 3–5 ftFair to Good 1.2 m9 s SW+ 0.4 m 14 s WSW 7 km/hgusts 28 km/hLight W 0.0 mFalling 13°CClear

Tides High 04:54 Low 11:05 High 17:30

06:29 19:42 Modelled tide — not for navigation. Heights relative to mean sea level.

Spot guide

Surfing Raglan (Manu Bay)

Manu Bay at Raglan, on the west coast of New Zealand's North Island, is one of the world's classic left-hand point breaks and starred in Bruce Brown's The Endless Summer. Swell from the Tasman Sea wraps around the point and peels along a boulder reef in long, even walls that are perfect for carving.

The point works best on solid south-westerly to westerly groundswells, most common from autumn through to spring, with easterly to south-easterly winds blowing offshore. On big, clean days the waves link through several sections, and the neighbouring points of Whale Bay and Indicators offer longer, more challenging rides when the swell is up.

Manu Bay is popular and can be crowded, especially when it is small and fun, and the rocks along the point are sharp and slippery, so it suits intermediate surfers and up. The relaxed town of Raglan is a short drive away, with plenty of surf schools and board hire.

Map & nearby

Breaks near Raglan (Manu Bay)

All Pacific Islands & NZ spots
Loading map…

Nearby breaks

Cloudbreak

Mamanuca Islands (Tavarua)

Fair 3–4 ft
  • 11 km/h Offshore
  • 26°C
2,230 km

Snapper Rocks

Gold Coast, Queensland

Poor 1 ft
  • 10 km/h Cross-shore
  • 22°C
2,248 km

Kirra

Gold Coast, Queensland

Poor 1 ft
  • 10 km/h Cross-shore
  • 22°C
2,249 km

Burleigh Heads

Gold Coast, Queensland

Poor 1 ft
  • 11 km/h Cross-offshore
  • 22°C
2,260 km

Bells Beach

Torquay, Victoria

Fair 4–6 ft
  • 14 km/h Cross-onshore
  • 15°C
2,660 km

Teahupoʻo

Tahiti Iti, Tahiti

Fair to Good 7–10 ft
  • 14 km/h Cross-shore
  • 26°C
4,133 km

Find your wave

Get the swell alert

A heads-up when the swell lines up, plus the week's best surf news and new free guides. No spam — unsubscribe any time.

  • Swell alerts
  • Weekly surf news
  • New free guides
  • Store drops

Free, confirmed by email. No spam — unsubscribe with one click. Privacy

Ask the surf AI

Quick answers about Raglan (Manu Bay), based on the live forecast.

Beta

AI answers can be wrong — always check conditions yourself.